<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>genkibeam.net &#187; stock</title>
	<atom:link href="http://www.genkibeam.net/tag/stock/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genkibeam.net</link>
	<description>The Financial Advice</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investing In Stock Market</title>
		<link>http://www.genkibeam.net/financing/investing-in-stock-market.html</link>
		<comments>http://www.genkibeam.net/financing/investing-in-stock-market.html#comments</comments>
		<pubDate>Mon, 06 Apr 2009 05:46:56 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.genkibeam.net/?p=140</guid>
		<description><![CDATA[Stock Market is place where stock company sale and purchase. With main principle that every company always want added value for their shareholder.So, company stock prices which often going up become make control of the company in their work transparency. if the company do cheating,automatically stock market will left it company.The principle of stock value [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-141" src="http://www.genkibeam.net/wp-content/uploads/2009/04/k0280942.jpg" alt="k0280942" width="170" height="128" />Stock Market is place where stock company sale and purchase. With main principle that every company always want added value for their shareholder.So, company stock prices which often going up become make control of the company in their work transparency. if the company do cheating,automatically stock market will left it company.<span id="more-140"></span>The principle of stock value in normally always up become make advantage (gain/margin) that be expected by investor. This margin become make advantage value that seeking by investor in future as their consequence choose investing in stock Market.</p>
<p>But,there is question, why stock market sometimes going up but sometimes down? There are many factor that effect of the stock value. Some factors that make effect on the stock market are there:</p>
<p>Liquidity Factor Too much money that circulating in the world / in a country could cause increase of stock prices.Conditions of excess liquidity in a market, ex:because the money flood in, can impact the stock price to soar (increase)Large liquidity conditions in stock market can be:</p>
<p>a. Excessive investor optimism about the prospects of a country</p>
<p>b. Low interest rates cause investors seek other alternative from their investment</p>
<p>c. The performance of the stock during the last few years, so it encourages more players to enter the     stock</p>
<p>d. Abundant availability of funds on the fund manager.</p>
<p>Investor Sentiment</p>
<p>a. In the short term, investor sentiment role at most. At the time investors are optimistic on the market, without fundamental changes and significant liquidity, the market also can make many change.</p>
<p>b. The flow of funds into the market determines is the main performance of shares in the medium term (up to several years).</p>
<p>c. Fundamental factors determine a company&#8217;s stock price in the long term.</p>
<p>d. Determine a recommendation based on the horizon investors is important.</p>
<p>Companies Fundamental</p>
<p>Profit company in the future,Company&#8217;s profit growth, ROE (Return On Equity) of the company If the company have high profit, growth,and ROE of the company, so it make company stock price is larger.</p>
<p>Industrical Structure</p>
<p>If  the industrial structure is weak, it make the profitability will be moved by new entrants (the competition more stringent), suppliers, buyers, or product substitution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genkibeam.net/financing/investing-in-stock-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Accredited Mortgage Professional (AMP) To Make Sure Your Financial Decisions</title>
		<link>http://www.genkibeam.net/mortgage/find-accredited-mortgage-professional-amp-to-make-sure-your-financial-decisions.html</link>
		<comments>http://www.genkibeam.net/mortgage/find-accredited-mortgage-professional-amp-to-make-sure-your-financial-decisions.html#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:36:10 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[mortgage]]></category>
		<category><![CDATA[acreditation]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.earnyourallowance.com/?p=72</guid>
		<description><![CDATA[You will invest your money by invest in mortgage? Don&#8217;t make mistake to get decision.This is great news because you should consult with a mortgage professional when you&#8217;re making one of the most important financial decisions of your life. But you must know too, that not all mortgage brokers have the same level of training [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-73" src="http://genkibeam.net/wp-content/uploads/2009/03/mortgage-broker.jpg" alt="mortgage-broker" width="113" height="170" />You will invest your money by invest in mortgage? Don&#8217;t make mistake to get decision.This is great news because you should consult with a mortgage professional when you&#8217;re making one of the most important financial decisions of your life. But you must know too, that not all mortgage brokers have the same level of training and experience.When you meet with a mortgage broker with an AMP, you&#8217;ll be sure that your business is in the right hands of a professional.<span id="more-72"></span>This Accredited Program like such as for mutual funds sales or stock brokers. AMP is designed to ensure an appropriate level of training and experience.Professional mortgage from every fields that eligible to acquire accreditation such as lending or mortgage insurance.</p>
<p>An Accredited mortgage Professional brokers take seriously the important responsibility that they have to their clients, the designation provides mortgage customers with a tool to help select their mortgage expert. It is very important degree for broker, because it will brings mortgage brokers in line with other financial professionals.</p>
<p>The aim of AMP is offer you confidence that your mortgage broker has industry experience, has taken ethics and industry training, and is committed to a program of ongoing education to retain their designation. To fulfill designation, mortgage professionals must have at least five years experience or successfully complete a recognized mortgage professional proficiency course, and take an ethics training course. They must also having commit to continue their education with minimum 10 hours every years and agree to governed by professional code national organization.</p>
<p>An independent mortgage broker would offer you mortgage ranges rates and price options.They can also offer you the added assurance of their newly minted designation: the AMP. So, what for your money invest to do? you should have the tools to make the best possible decision for your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genkibeam.net/mortgage/find-accredited-mortgage-professional-amp-to-make-sure-your-financial-decisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
